Confirmed entrants 2018
If you have successfully registered for the Twilight Bay Run 2018, your registration name can be found below. If you have a query about your registration or would like to transfer your entry. Please click here.
EventDescr | First name | Last name | Category |
---|---|---|---|
Twilight Bay 1km Active Kids | Kyle | Abasolo | M 8-9 |
Twilight Bay 1km Active Kids | Liam | Abasolo | M 0-7 |
Twilight Bay 5km Run/Walk | Katie | Abbey | F 16-17 |
Twilight Bay 5km Run/Walk | Jennie | Abbey | F Masters40+ |
Twilight Bay 10km Run/Walk | Suziy | Abraham | F 50-59 |
Twilight Bay 5km Run/Walk | Anthony | Abrahams | M Masters40+ |
Twilight Bay 5km Run/Walk | Lucas | Abrahams | M U14 |
Twilight Bay 10km Run/Walk | Lee | Accatino | M 30-39 |
Twilight Bay 10km Run/Walk | Naomi | Achong | F 30-39 |
Twilight Bay Half Marathon | Teresa | Adams | F 30-39 |
Twilight Bay Half Marathon | Rhys | Adams | M 30-39 |
Twilight Bay 10km Run/Walk | Christie | Adams | F 30-39 |
Twilight Bay 5km Run/Walk | Matt | Adams | M Masters40+ |
Twilight Bay 5km Run/Walk | Rowan | Adams | M U14 |
Twilight Bay 5km Run/Walk | Fraser | Adams | M U14 |
Twilight Bay 10km Run/Walk | Chris | Adamson | M 30-39 |
Twilight Bay 5km Run/Walk | Liz | Adamson | F Open18-39 |
Twilight Bay 10km Run/Walk | John | Adermann | M 50-59 |
Twilight Bay 10km Run/Walk | Foti | Afantenou | M 30-39 |
Twilight Bay 5km Run/Walk | Michelle | Affleck | F Masters40+ |
Twilight Bay 1km Active Kids | FAITH | AGHAYERE | F 8-9 |
Twilight Bay Half Marathon | Prue | Ahrens | F 40-49 |
Twilight Bay 5km Run/Walk | Merlin | Aizier | M 14-15 |
Twilight Bay 10km Run/Walk | Nicolas | Aizier | M 40-49 |
Twilight Bay 5km Run/Walk | Juliette | Aizier | F Masters40+ |
Twilight Bay 5km Run/Walk | Fleur | Aizier | F U14 |
Twilight Bay 5km Run/Walk | Leeann | Akers | F Masters40+ |
Twilight Bay 10km Run/Walk | Lesley | Albers | F 50-59 |
Twilight Bay Half Marathon | Peta | Albion | F 40-49 |
Twilight Bay 10km Run/Walk | Leigh | Albion | M 40-49 |
Twilight Bay 10km Run/Walk | Maggie | Albion | F U14 |
Twilight Bay 10km Run/Walk | George | Albion | M U14 |
Twilight Bay Half Marathon | John | Alchin | M 30-39 |
Twilight Bay 10km Run/Walk | Sam | Alcock | M 30-39 |
Twilight Bay 10km Run/Walk | Ashley | Alcroft | M 30-39 |
Twilight Bay 1km Active Kids | Bethany | Alder | F 8-9 |
Twilight Bay 1km Active Kids | Finlay | Alder | M 10-11 |
Twilight Bay 10km Run/Walk | Alison | Alder | F 30-39 |
Twilight Bay 1km Active Kids | Jacob | Alexiuc | M 8-9 |
Twilight Bay 1km Active Kids | Georgia | Alexiuc | F 10-11 |
Twilight Bay 1km Active Kids | Roman | Alexiuc | M 0-7 |
Twilight Bay 5km Run/Walk | Jemimah | Alexiuc | F Open18-39 |
Twilight Bay Half Marathon | Fiona | Alford | F 20-29 |
Twilight Bay 1km Active Kids | Chelsea | Allbon | F 8-9 |
Twilight Bay 1km Active Kids | Hayley | Allbon | F 0-7 |
Twilight Bay 10km Run/Walk | James | Allen | M 30-39 |
Twilight Bay 10km Run/Walk | Crystal | Allen | F 30-39 |
Twilight Bay 10km Run/Walk | Colleen | Alleway | F 60-69 |
Twilight Bay 5km Run/Walk | Tim | Allman | M Masters40+ |
Twilight Bay 5km Run/Walk | Beckie | Allman | F Open18-39 |
Twilight Bay Half Marathon | Katie | Allport | F 30-39 |
Twilight Bay 10km Run/Walk | Mustafa | Ally | M 60-69 |
Twilight Bay Half Marathon | Pasa | Alyuz | M 30-39 |
Twilight Bay 5km Run/Walk | La'mon | Amede | M Masters40+ |
Twilight Bay 5km Run/Walk | Melissa | Amede | F Masters40+ |
Twilight Bay 5km Run/Walk | Kodi | Amede | M U14 |
Twilight Bay 5km Run/Walk | Tre' | Amede | M U14 |
Twilight Bay 10km Run/Walk | Palaq | Anand | F 30-39 |
Twilight Bay 10km Run/Walk | Leisa | Andersen | F 30-39 |
Twilight Bay 10km Run/Walk | Lucinda | Anderson | F 30-39 |
Twilight Bay 10km Run/Walk | Kylie | Anderson | F 40-49 |
Twilight Bay Half Marathon | Michelle | Anderson | F 50-59 |
Twilight Bay 10km Run/Walk | Mark | Anderson | M 50-59 |
Twilight Bay 5km Run/Walk | Camille | Anderson | F Open18-39 |
Twilight Bay Half Marathon | Ben | Andrews | M 20-29 |
Twilight Bay Half Marathon | Nicole | Andrews | F 40-49 |
Twilight Bay Half Marathon | Raquel | Andrews | F 40-49 |
Twilight Bay 10km Run/Walk | Feyza | Aniktar | F 30-39 |
Twilight Bay 10km Run/Walk | Georgina | Anthonisz | F 40-49 |
Twilight Bay 5km Run/Walk | Simon | Anthonisz | M Masters40+ |
Twilight Bay 5km Run/Walk | Patrick | Anthonisz | M U14 |
Twilight Bay 5km Run/Walk | Erin | Anthonisz | F U14 |
Twilight Bay Half Marathon | Pacer | Anthony | M 40-49 |
Twilight Bay Half Marathon | Tim | Appleton | M 30-39 |
Twilight Bay Half Marathon | Pacer | Archer | M 40-49 |
Twilight Bay 5km Run/Walk | Carl | Arganda | M Open18-39 |
Twilight Bay 10km Run/Walk | Lisa | Argent | F 30-39 |
Twilight Bay 10km Run/Walk | Kurt | Argent | M 40-49 |
Twilight Bay 5km Run/Walk | Gemma | Arioli | F Open18-39 |
Twilight Bay Half Marathon | Eoin | Armshaw | M 20-29 |
Twilight Bay 1km Active Kids | Elizabeth | Armstrong | F 0-7 |
Twilight Bay 1km Active Kids | Edward | Armstrong | M 0-7 |
Twilight Bay Half Marathon | OLIVER | ARMSTRONG | M 20-29 |
Twilight Bay Half Marathon | Shamus | Armstrong | M 30-39 |
Twilight Bay 10km Run/Walk | Michael | Armstrong | M 30-39 |
Twilight Bay 5km Run/Walk | Steven | Armstrong | M Masters40+ |
Twilight Bay 10km Run/Walk | Lucy | Arnold | F 20-29 |
Twilight Bay 10km Run/Walk | Jenny | Arnold | F 40-49 |
Twilight Bay Half Marathon | Shalini | Arora | F 30-39 |
Twilight Bay 10km Run/Walk | Stephen | Arulogun | M 30-39 |
Twilight Bay 10km Run/Walk | Russell | Ashcroft | M 50-59 |
Twilight Bay 5km Run/Walk | Grace | Asher | F 14-15 |
Twilight Bay 10km Run/Walk | Jodie | Asher | F 40-49 |
Twilight Bay 5km Run/Walk | Judy | Asher | F Masters40+ |
Twilight Bay 5km Run/Walk | Samantha | Asher | F Masters40+ |
Twilight Bay 5km Run/Walk | Greg | Ashton | M Masters40+ |
Twilight Bay 5km Run/Walk | Ella | Ashton | F U14 |
Twilight Bay 5km Run/Walk | Charlie | Ashton | M U14 |
Twilight Bay Half Marathon | Charlotte | Ashton-Heinius | F 60+ |
Twilight Bay 5km Run/Walk | Naz | Asker | F Masters40+ |
Twilight Bay 5km Run/Walk | Glenn | Asker | M Masters40+ |
Twilight Bay 10km Run/Walk | Rhiannon | Askew | F 18-19 |
Twilight Bay 10km Run/Walk | Alexander | Askew | M 20-29 |
Twilight Bay 10km Run/Walk | David | Askew | M 50-59 |
Twilight Bay 5km Run/Walk | Neil | Astwood | M Masters40+ |
Twilight Bay 1km Active Kids | Annika | Atkins | F 8-9 |
Twilight Bay 1km Active Kids | Freyja | Atkins | F 10-11 |
Twilight Bay 10km Run/Walk | Kaye | Atkins | F 30-39 |
Twilight Bay 5km Run/Walk | Fiona | Atkins | F Masters40+ |
Twilight Bay Half Marathon | Brad | Austen | M 30-39 |
Twilight Bay Half Marathon | Mandy | Austin | F 40-49 |
Twilight Bay 1km Active Kids | Joshua | Avery | M 0-7 |
Twilight Bay 10km Run/Walk | Diana | Backhouse | F 30-39 |
Twilight Bay 10km Run/Walk | Edward | Backhouse | M 30-39 |
Twilight Bay Half Marathon | Peter | Badel | M 40-49 |
Twilight Bay Half Marathon | Chris | Bagley | M 30-39 |
Twilight Bay Half Marathon | Bec | Bailey | F 20-29 |
Twilight Bay Half Marathon | Anna | Bailey | F 20-29 |
Twilight Bay Half Marathon | Belinda | Bailey | F 20-29 |
Twilight Bay 10km Run/Walk | Caroline | Bailey | F 40-49 |
Twilight Bay Half Marathon | Christine | Baillie | F 50-59 |
Twilight Bay 10km Run/Walk | Scott | Baker | M 30-39 |
Twilight Bay 10km Run/Walk | Mel | Baker | F 30-39 |
Twilight Bay 10km Run/Walk | Erin | Baker | F 30-39 |
Twilight Bay 5km Run/Walk | Henry | Baker | M U14 |
Twilight Bay 10km Run/Walk | Matthew | Balcerek | M 20-29 |
Twilight Bay 10km Run/Walk | Rachel | Baldry | F 40-49 |
Twilight Bay Half Marathon | Michael | Ballantyne | M 40-49 |
Twilight Bay Half Marathon | Claude | Balls | M 40-49 |
Twilight Bay 5km Run/Walk | Trish | Balsillie | F Masters40+ |
Twilight Bay Half Marathon | Rolf | Baltes | M 40-49 |
Twilight Bay Half Marathon | Hmshkw | Bandara | M 30-39 |
Twilight Bay 10km Run/Walk | Kate | Baran | F 30-39 |
Twilight Bay 10km Run/Walk | Helen | Baran | F 60-69 |
Twilight Bay 10km Run/Walk | Ginny | Barbour | F 50-59 |
Twilight Bay 10km Run/Walk | Penny | Barclay | F 40-49 |
Twilight Bay 10km Run/Walk | Joanne | Barker | F 30-39 |
Twilight Bay 5km Run/Walk | Petra | Barker | F Masters40+ |
Twilight Bay 5km Run/Walk | Vikki | Barker | F Open18-39 |
Twilight Bay 10km Run/Walk | Carly | Barkle | F 30-39 |
Twilight Bay 10km Run/Walk | ZELDINE | BARNARD | F 20-29 |
Twilight Bay Half Marathon | Johan | Barnard | M 40-49 |
Twilight Bay 10km Run/Walk | VANESSA | BARNARD | F 40-49 |
Twilight Bay 10km Run/Walk | David | Barnes | M 50-59 |
Twilight Bay 10km Run/Walk | Neil | Barnett | M 50-59 |
Twilight Bay 10km Run/Walk | Andrew | Barns | M 30-39 |
Twilight Bay 10km Run/Walk | Michelle | Barnsdale | F 40-49 |
Twilight Bay Half Marathon | Sam | Barrett | F 40-49 |
Twilight Bay 5km Run/Walk | Anna | Barrett | F Masters40+ |
Twilight Bay Half Marathon | Jason | Barron | M 30-39 |
Twilight Bay 10km Run/Walk | Maude | Barrow | F 30-39 |
Twilight Bay Half Marathon | Damien | Barry | M 40-49 |
Twilight Bay 5km Run/Walk | Glen | Bartholomew | M Masters40+ |
Twilight Bay 5km Run/Walk | Liam | Bartholomew | M U14 |
Twilight Bay 1km Active Kids | Max | Bartle | M 0-7 |
Twilight Bay 10km Run/Walk | Haley | Bartle | F 30-39 |
Twilight Bay 5km Run/Walk | Charlotte | Bartle | F U14 |
Twilight Bay 5km Run/Walk | Elise | Bartle | F U14 |
Twilight Bay 5km Run/Walk | Lisa | Barzegari | F Masters40+ |
Twilight Bay Half Marathon | Damian | Baskerville | M 40-49 |
Twilight Bay 10km Run/Walk | Tami | Bass | F 30-39 |
Twilight Bay Half Marathon | Brett | Batchelor | M 30-39 |
Twilight Bay 10km Run/Walk | Neil | Bath | M 50-59 |
Twilight Bay 10km Run/Walk | David | Batterham | M 50-59 |
Twilight Bay 1km Active Kids | Jelena | Batty | F 8-9 |
Twilight Bay 1km Active Kids | Sofia | Batty | F 0-7 |
Twilight Bay 10km Run/Walk | Carl | Batty | M 40-49 |
Twilight Bay 10km Run/Walk | Brigitte | Baum | F 50-59 |
Twilight Bay 10km Run/Walk | TARA | BAUMANN | F 40-49 |
Twilight Bay Half Marathon | Yvonne | Baylis | F 50-59 |
Twilight Bay Half Marathon | Kate | Bayne | F 30-39 |
Twilight Bay 10km Run/Walk | Susie | Bayne-Jardine | F 30-39 |
Twilight Bay 1km Active Kids | Violet | Beck | F 8-9 |
Twilight Bay 5km Run/Walk | Honnie | Beck | F Masters40+ |
Twilight Bay Half Marathon | Andrew | Becker | M 20-29 |
Twilight Bay Half Marathon | Michael | Becker | M 30-39 |
Twilight Bay Half Marathon | Lisa | Behrendt | F 40-49 |
Twilight Bay Half Marathon | Thomas | Beioley | M 30-39 |
Twilight Bay Half Marathon | Tracey | Belford | F 40-49 |
Twilight Bay Half Marathon | Kate | Bell | F 30-39 |
Twilight Bay Half Marathon | Richard | Bell | M 30-39 |
Twilight Bay 10km Run/Walk | DAVID | BELL | M 50-59 |
Twilight Bay 5km Run/Walk | Linda | Bell | F Masters40+ |
Twilight Bay 5km Run/Walk | Sean | Bell | M Masters40+ |
Twilight Bay 5km Run/Walk | Fiona | Bell | F Open18-39 |
Twilight Bay Half Marathon | David | Bellamy | M 40-49 |
Twilight Bay 10km Run/Walk | Alicia | Bell-Brooks | F 40-49 |
Twilight Bay Half Marathon | Leah | Belson | F 40-49 |
Twilight Bay Half Marathon | Sharon | Bendle | F 50-59 |
Twilight Bay 10km Run/Walk | Holly | Bennett | F 14-15 |
Twilight Bay 10km Run/Walk | Jayden | Bennett | M 20-29 |
Twilight Bay 5km Run/Walk | Jonathan | Benton | M Masters40+ |
Twilight Bay 10km Run/Walk | Mark | Berends | M 40-49 |
Twilight Bay 5km Run/Walk | Shanel | Berkett | F Open18-39 |
Twilight Bay 1km Active Kids | Max | Bermingham | M 0-7 |
Twilight Bay 5km Run/Walk | Laura | Bernstorff | F Masters40+ |
Twilight Bay Half Marathon | Eliza | Beroukas | F 30-39 |
Twilight Bay 5km Run/Walk | Bianca | Beutel | F Open18-39 |
Twilight Bay Half Marathon | Jock | Beveridge | M 40-49 |
Twilight Bay Half Marathon | Isaias | Beyn | M 30-39 |
Twilight Bay Half Marathon | Tamara | Bhatnagar | F 30-39 |
Twilight Bay Half Marathon | Manish | Bhatnagar | M 40-49 |
Twilight Bay Half Marathon | Margaret | Bhimbhai | F 60+ |
Twilight Bay 10km Run/Walk | Allana | Bianchi | F 40-49 |
Twilight Bay 10km Run/Walk | Rob | Bianco | M 60-69 |
Twilight Bay 10km Run/Walk | Keith | Bichel | M 60-69 |
Twilight Bay 10km Run/Walk | Jaiden | Biddle | M 14-15 |
Twilight Bay 10km Run/Walk | Simone | Biddle | F 30-39 |
Twilight Bay 10km Run/Walk | Willow | Bidstrup | F 20-29 |
Twilight Bay 10km Run/Walk | Renee | Bidwell | F 30-39 |
Twilight Bay Half Marathon | Doreen | Biganiro | F 20-29 |
Twilight Bay 5km Run/Walk | Harrison | Biggs | M Open18-39 |
Twilight Bay 10km Run/Walk | Sahar | Bilney | F 30-39 |
Twilight Bay 5km Run/Walk | Helen | Bingham | F Masters40+ |
Twilight Bay 5km Run/Walk | Matthew | Bingham | M U14 |
Twilight Bay 5km Run/Walk | Joel | Bingham | M U14 |
Twilight Bay 10km Run/Walk | Jim | Binney | M 50-59 |
Twilight Bay 10km Run/Walk | Scott | Bishop | M 40-49 |
Twilight Bay Half Marathon | Sam | Bitossi | F 30-39 |
Twilight Bay Half Marathon | Kieran | Bitossi | M 40-49 |
Twilight Bay Half Marathon | Stephen | Black | M 30-39 |
Twilight Bay 5km Run/Walk | Darren | Black | M Masters40+ |
Twilight Bay 5km Run/Walk | Sharon | Black | F Masters40+ |
Twilight Bay 5km Run/Walk | Skye | Black | F Open18-39 |
Twilight Bay Half Marathon | Haydn | Blair | M 20-29 |
Twilight Bay 1km Active Kids | Cailyn | Blake | F 0-7 |
Twilight Bay 10km Run/Walk | Alexandra | Blake | F 20-29 |
Twilight Bay Half Marathon | Paul | Blake | M 40-49 |
Twilight Bay 10km Run/Walk | Melissa | Blakelock | F 30-39 |
Twilight Bay Half Marathon | Rick | Blatchly | M 30-39 |
Twilight Bay 10km Run/Walk | Theo | Blöte | M 30-39 |
Twilight Bay 10km Run/Walk | Isaiah | Blöte | M U14 |
Twilight Bay 1km Active Kids | Joshua | Bloxidge | M 10-11 |
Twilight Bay 1km Active Kids | Oceana | Bloxidge | F Adult |
Twilight Bay 5km Run/Walk | Wayne | Bloxidge | M Masters40+ |
Twilight Bay 5km Run/Walk | Karra | Bloxidge | F Masters40+ |
Twilight Bay 10km Run/Walk | Stephen | Bloxsom | M 30-39 |
Twilight Bay 10km Run/Walk | Gary | Bloxsom | M 60-69 |
Twilight Bay 5km Run/Walk | Hayley | Blue | F Open18-39 |
Twilight Bay 1km Active Kids | Nash | Boal | M 8-9 |
Twilight Bay 10km Run/Walk | Peter | Boey | M 50-59 |
Twilight Bay 10km Run/Walk | Liz | Boey | F 60-69 |
Twilight Bay Half Marathon | Kim | Bogatek | F 30-39 |
Twilight Bay 5km Run/Walk | Claire | Bohlscheid | F Open18-39 |
Twilight Bay 5km Run/Walk | Jacinta | Bohlscheid | F Open18-39 |
Twilight Bay Half Marathon | Todd | Bolden | M 40-49 |
Twilight Bay 5km Run/Walk | Jennifer | Bond | F Open18-39 |
Twilight Bay 5km Run/Walk | Sebastian | Bond | M U14 |
Twilight Bay 5km Run/Walk | Alistair | Bond | M U14 |
Twilight Bay 10km Run/Walk | Sophie | Bonser | F 20-29 |
Twilight Bay 10km Run/Walk | Sally | Bonser | F 60-69 |
Twilight Bay 10km Run/Walk | Lisa | Booth | F 30-39 |
Twilight Bay 10km Run/Walk | Monique | Bootten | F 30-39 |
Twilight Bay 10km Run/Walk | Amanda | Bordin | F 20-29 |
Twilight Bay 5km Run/Walk | Katie | Boreham | F Open18-39 |
Twilight Bay Half Marathon | Jayden | Bormann | M 20-29 |
Twilight Bay 10km Run/Walk | Debra | Bosse | F 40-49 |
Twilight Bay 10km Run/Walk | Cale | Bosse | M U14 |
Twilight Bay 1km Active Kids | Oliver | Bosser | M 0-7 |
Twilight Bay 1km Active Kids | Violette | Bossert-Toaldo | F 8-9 |
Twilight Bay 1km Active Kids | Addison | Bossert-Toaldo | M 10-11 |
Twilight Bay 10km Run/Walk | Heidi | Bossert-Toaldo | F 40-49 |
Twilight Bay 1km Active Kids | Declan | Boston | M 0-7 |
Twilight Bay 1km Active Kids | Lucille | Boston | F 0-7 |
Twilight Bay 1km Active Kids | Thea | Botha | F 0-7 |
Twilight Bay 1km Active Kids | Lorna | Botha | F 0-7 |
Twilight Bay 5km Run/Walk | Ashleigh | Botha | F Open18-39 |
Twilight Bay 10km Run/Walk | Liam | Boudin | M 20-29 |
Twilight Bay Half Marathon | Lisa | Boulton | F 30-39 |
Twilight Bay 10km Run/Walk | Steve | Bousfield | M 30-39 |
Twilight Bay 1km Active Kids | Liam | Bowden | M 0-7 |
Twilight Bay 1km Active Kids | Jett | Bowden | M 0-7 |
Twilight Bay 5km Run/Walk | David | Bowden | M Masters40+ |
Twilight Bay Half Marathon | Sam | Bowden | M U16 |
Twilight Bay 10km Run/Walk | Noo | Bowker | F 40-49 |
Twilight Bay 10km Run/Walk | Becky | Bowker | F U14 |
Twilight Bay Half Marathon | Harrison | Boyd | M 30-39 |
Twilight Bay Half Marathon | Cheryl | Boyle | F 30-39 |
Twilight Bay 10km Run/Walk | Peter | Bracken | M 30-39 |
Twilight Bay 5km Run/Walk | Peter | Bracken | M Open18-39 |
Twilight Bay 1km Active Kids | Noah | Bradbury | M 8-9 |
Twilight Bay 10km Run/Walk | Nathan | Bradbury | M 30-39 |
Twilight Bay 10km Run/Walk | Ray | Bradbury | M 30-39 |
Twilight Bay 10km Run/Walk | Sunanda | Bradbury | F 30-39 |
Twilight Bay 10km Run/Walk | Kelly | Bradley | F 20-29 |
Twilight Bay 10km Run/Walk | Cheryl | Bradley | F 50-59 |
Twilight Bay 10km Run/Walk | Nigel | Bradley | M 60-69 |
Twilight Bay 10km Run/Walk | David | Bradley | M 60-69 |
Twilight Bay Half Marathon | Skye | Bradow | F 30-39 |
Twilight Bay 10km Run/Walk | Ronan | Brady | M 30-39 |
Twilight Bay 5km Run/Walk | Iain | Braid | M Masters40+ |
Twilight Bay 5km Run/Walk | Harris | Braid | M U14 |
Twilight Bay 10km Run/Walk | Kai | Bramley | M 16-17 |
Twilight Bay 10km Run/Walk | Melanie | Bramley | F 40-49 |
Twilight Bay 10km Run/Walk | Rachael | Brandis | F 30-39 |
Twilight Bay 10km Run/Walk | Cecily | Brasch | F 30-39 |
Twilight Bay Half Marathon | Brendan | Bravo | M 20-29 |
Twilight Bay 5km Run/Walk | Sarah Jane | Bray | F Masters40+ |
Twilight Bay 1km Active Kids | Harrison | Breakspear | M 0-7 |
Twilight Bay 1km Active Kids | Lachlan | Breakspear | M 0-7 |
Twilight Bay 10km Run/Walk | Shaun | Breakspear | M 30-39 |
Twilight Bay 5km Run/Walk | Belinda | Breakspear | F Open18-39 |
Twilight Bay Half Marathon | Larry | Brede | M 50-59 |
Twilight Bay Half Marathon | Sarah | Brede | F 50-59 |
Twilight Bay 10km Run/Walk | Clay | Bremer | M 30-39 |
Twilight Bay 10km Run/Walk | Zoe | Bremner | F 30-39 |
Twilight Bay Half Marathon | Amber | Brennan | F 30-39 |
Twilight Bay 5km Run/Walk | Nicole | Brennan | F Open18-39 |
Twilight Bay 5km Run/Walk | Wyatt | Brennan | M U14 |
Twilight Bay Half Marathon | Alice | Bretag | F 20-29 |
Twilight Bay Half Marathon | Caity | Bridges | F 20-29 |
Twilight Bay 10km Run/Walk | Charmain | Bridgwood | F 50-59 |
Twilight Bay Half Marathon | Graeme | Bridle | M 30-39 |
Twilight Bay Half Marathon | Kevin | Briggs | M 20-29 |
Twilight Bay 10km Run/Walk | Zeb | Briggs | M 30-39 |
Twilight Bay 10km Run/Walk | Julia | Briskey | F 50-59 |
Twilight Bay 10km Run/Walk | Mel | Britt | F 40-49 |
Twilight Bay 1km Active Kids | Oscar | Broad | M 0-7 |
Twilight Bay 1km Active Kids | Isla | Broad | F 0-7 |
Twilight Bay 5km Run/Walk | Ryan | Broadbent | M Open18-39 |
Twilight Bay 5km Run/Walk | Viv | Broadbent | F Open18-39 |
Twilight Bay 1km Active Kids | Hannah | Broadhurst | F 0-7 |
Twilight Bay 1km Active Kids | Alexis | Broadhurst | F 0-7 |
Twilight Bay 10km Run/Walk | Mark | Broadhurst | M 40-49 |
Twilight Bay 1km Active Kids | Nicole | Broadhurst | F Adult |
Twilight Bay 1km Active Kids | Sinead | Brock | F 0-7 |
Twilight Bay 1km Active Kids | Roisin | Brock | F 0-7 |
Twilight Bay 5km Run/Walk | Ciaran | Brock | M Masters40+ |
Twilight Bay 5km Run/Walk | Connor | Brock | M U14 |
Twilight Bay 10km Run/Walk | Julie | Brockley | F 30-39 |
Twilight Bay 10km Run/Walk | Claire | Brolan | F 40-49 |
Twilight Bay 5km Run/Walk | Emma | Bromell | F Masters40+ |
Twilight Bay 5km Run/Walk | Freddie | Bromell | M U14 |
Twilight Bay 5km Run/Walk | Sallie | Bromell | F U14 |
Twilight Bay Half Marathon | Christopher | Bromley | M 30-39 |
Twilight Bay 5km Run/Walk | Tracey | Brosnan | F Masters40+ |
Twilight Bay 5km Run/Walk | Sinead | Brosnan | F U14 |
Twilight Bay 1km Active Kids | Dellinda | Brown | F 8-9 |
Twilight Bay 1km Active Kids | Tyson | Brown | M 0-7 |
Twilight Bay 5km Run/Walk | Heidi | Brown | F 14-15 |
Twilight Bay Half Marathon | Zachary | Brown | M 20-29 |
Twilight Bay Half Marathon | Matt | Brown | M 20-29 |
Twilight Bay 10km Run/Walk | Breanna | Brown | F 20-29 |
Twilight Bay 10km Run/Walk | Jacob | Brown | M 20-29 |
Twilight Bay Half Marathon | Renae | Brown | F 30-39 |
Twilight Bay 10km Run/Walk | Glenn | Brown | M 30-39 |
Twilight Bay 10km Run/Walk | Camilla | Brown | F 40-49 |
Twilight Bay Half Marathon | Jim | Brown | M 60+ |
Twilight Bay 5km Run/Walk | Juliet | Brown | F Masters40+ |
Twilight Bay 5km Run/Walk | Peter | Brown | M Masters40+ |
Twilight Bay 5km Run/Walk | Shannon | Brown | F Open18-39 |
Twilight Bay 5km Run/Walk | Sharyn | Brown | F Open18-39 |
Twilight Bay 5km Run/Walk | Jake | Brown | M U14 |
Twilight Bay 5km Run/Walk | Debbie | Bruford | F Masters40+ |
Twilight Bay Half Marathon | B | Btrain | M 40-49 |
Twilight Bay Half Marathon | Danielle | Buchanan | F 30-39 |
Twilight Bay Half Marathon | David | Buchanan | M 30-39 |
Twilight Bay 10km Run/Walk | Joanna | Budge | F 50-59 |
Twilight Bay 10km Run/Walk | Jenna | Bugeja | F 20-29 |
Twilight Bay Half Marathon | John | Bugeja | M 40-49 |
Twilight Bay 10km Run/Walk | Erin | Bulger | F 30-39 |
Twilight Bay 10km Run/Walk | Jaidyn | Bulloch | M 18-19 |
Twilight Bay 10km Run/Walk | Steve | Bullock | M 50-59 |
Twilight Bay 5km Run/Walk | Danielle | Burdfield | F 16-17 |
Twilight Bay Half Marathon | John | Burdfield | M 50-59 |
Twilight Bay 10km Run/Walk | Deb | Burdfield | F 50-59 |
Twilight Bay 5km Run/Walk | Matty | Burdfield | M U14 |
Twilight Bay 10km Run/Walk | Simon | Burge | M 50-59 |
Twilight Bay 10km Run/Walk | Michael | Burke | M 20-29 |
Twilight Bay 10km Run/Walk | ALYSHA | BURKE | F 30-39 |
Twilight Bay 10km Run/Walk | David | Burke | M 50-59 |
Twilight Bay Half Marathon | Jaime | Burnell | F 30-39 |
Twilight Bay 10km Run/Walk | Paul | Burnham | M 50-59 |
Twilight Bay Half Marathon | Alan | Burrell | M 50-59 |
Twilight Bay 10km Run/Walk | Roisin | Burrell | F 60-69 |
Twilight Bay Half Marathon | Frazer | Burrill | M 20-29 |
Twilight Bay 10km Run/Walk | Glencora | Burston | F 30-39 |
Twilight Bay 10km Run/Walk | Adam | Burston | M 40-49 |
Twilight Bay 5km Run/Walk | Laura | Busch | F Open18-39 |
Twilight Bay 10km Run/Walk | Cate | Butchers | F 50-59 |
Twilight Bay 10km Run/Walk | Candice | Butler | F 30-39 |
Twilight Bay 10km Run/Walk | Corrine | Butler | F 30-39 |
Twilight Bay 10km Run/Walk | Leonie | Butler | F 30-39 |
Twilight Bay Half Marathon | Elise | Butler | F 40-49 |
Twilight Bay Half Marathon | Shane | Butler | M 40-49 |
Twilight Bay 10km Run/Walk | Greta | Butler | M 40-49 |
Twilight Bay Half Marathon | Mike | Butler | M 50-59 |
Twilight Bay 10km Run/Walk | Alan | Butler | M 50-59 |
Twilight Bay Half Marathon | Jeremy | Butt | M 30-39 |
Twilight Bay 10km Run/Walk | Elaine | Butterworth | F 60-69 |
Twilight Bay 10km Run/Walk | Vivienne | Buttigieg | F 70+ |
Twilight Bay 10km Run/Walk | Brent | Buttimore | M 40-49 |
Twilight Bay 5km Run/Walk | Eliza | Buzacott-Speer | F Open18-39 |
Twilight Bay Half Marathon | Phil | Byard | M 50-59 |
Twilight Bay Half Marathon | Shelly | Byard-Bell | F 50-59 |
Twilight Bay 10km Run/Walk | Michaela | Byker | F 40-49 |
Twilight Bay 10km Run/Walk | Brad | Byrne | M 30-39 |
Twilight Bay 10km Run/Walk | Patrick | Byrne | M 60-69 |
Twilight Bay 10km Run/Walk | Angela | Byrnes | F 20-29 |
Twilight Bay 1km Active Kids | Madi | Cacciola | F 8-9 |
Twilight Bay Half Marathon | Pacer | Cacciola | M 30-39 |
Twilight Bay Half Marathon | Zachery | Cacciola | M U16 |
Twilight Bay Half Marathon | Jacko | Cacciola | M U16 |
