Entry fees
Twilight Bay Run invites you to enter for your preferred event to be held on 22 September 2018. Entry fee rates are calculated based on the registration date. All fees will be advised at the time of registering.
We accept the following methods of payment:
Date effective | Half Marathon | 10km Run/Walk | 5km Run/Walk | 1km Active Kids Run |
---|---|---|---|---|
SUPER EARLY* May - 30 June | $70.00 | $45.00 | $35.00 | $20.00 |
EARLY BIRD* 1 Jul - 31 Aug | $80.00 | $55.00 | $45.00 | $25.00 |
STANDARD* 1 Sep - 20 Sep | $90.00 | $65.00 | $50.00 | $30.00 |
IN PERSON ENTRY 21 Sep | $90.00 | $65.00 | $50.00 | $30.00 |
LATE** 22 Sep (no results recorded) | $100.00 | $75.00 | $60.00 | $35.00 |
*Online entry closes midnight 20 September **On day registrations will not be eligible for category awards and will not receive a finish time |